Thailand is planning a prominent, high-profile presence at Russia’s largest travel fair, the Moscow Autumn Travel Industry Week (MATIW) Leisure 2013 starting today 17 September until 20 September 2013.
Thailand’s 19th year of participation in the show will be marked by a presence of about 39 Thai representatives from hotels and resorts, tour operators and travel agents, spa, and travel related operators from Pattaya, Phuket, Hua Hin, Samui, Krabi, Bangkok, etc.
Figures recently updated showed a 36% increase on Russian tourist arrivals
The Tourism Authority of Thailand (TAT) will be using the opportunity to launch and publicise the “Amazing Thailand: Always Amazes You” campaign to Russian tour operators, visitors and media. It will also be a golden opportunity for Thai tour operators to introduce new products and tourism services to markets in Russia and the CIS countries.
Thailand’s pavilion has been redesigned to reflect a more contemporary look under the theme of “Amazing Thailand: Always Amazes You” but also retain plenty of space to facilitate business discussions.
A tourism information counter will be staffed to help those looking for brochures and publications on the various Thai attractions and special tourism activities. Live demonstrations at the Thai pavilion will include umbrella painting, Thai boxing, and a health and wellness zone to provide basic medical checkups and a quick neck massage.
Visitors from Russia to Thailand have been growing steadily over the past few years. In 2006, Russian visitor arrivals totalled 187,658. By 2012, this number had surged to 1.31 million. Russia is now the largest source market from Europe, and one of the six countries generating more than one million annual visitor arrivals.
In January – August 2013, Russian visitor arrivals totalled 1,061,626 up by 36.72 % over the same period in 2012. For the full year of 2013, TAT has projected 1.67 million Russian visitors will visit the country, up 27.8 percent over 2012.
Some of the activities to be organised by TAT at the MATIW Leisure 2013 include:
Thailand Networking Lunch @ Moscow 2013 at Hotel Baltchug Kempinski on 18 September, 2013, 1200-1400 hrs: Tour operators and media based in Russia and the CIS have been invited to this event. Presentations will be made to update the Russian travel trade with information about upcoming new hotels, tourist attractions, facilities and infrastructure.
Thailand Fan Club @ Russia #3 at Shakti Terrace, on 17 September, 2013, 1900-2200 hrs: The objective is to further grow an existing database of roughly 9,000 Russian tourists who have travelled to Thailand and encourage them to become repeat visitors. The TAT Moscow office established this project in 2010 by inviting Russian tourists or Russians who love Thailand to register via the Thailand Fan Club website. Membership of this fan club enables them to receive news and special privileges as well as to be eligible for special activities and win prizes for various occasions.
TAT Governor Suraphon Svetasreni said,
“The Russian market is growing in leaps and bounds, with a strong per capita expenditure and long average length of stay. It is a very resilient source market but also a highly seasonal one. One of our objectives at the MATW this year will be to try and balance this seasonality factor and encourage more visitors in the summer months, rather than the just the winters.”
China, Russia and India among fastest-growing tourism markets for Thailand
He added that the fastest-growing tourism markets for Thailand in 2014 would probably be China, Russia and India – all emerging economies with substantial populations that are increasingly keen to travel abroad for leisure. TAT officials noted that most visitors from these countries tend to be in the low-to-medium-income tourism segments, and that to boost arrival numbers and earnings, Thailand needs to start attracting more well-off tourists from top emerging markets.
To boost the Chinese market, TAT will open its fifth office in China in Guangzhou (Canton) by the end of the year, to cover South China. The first four offices are in Beijing, Kunming, Shanghai and Chengdu. TAT expects the number of Chinese tourist arrivals to Thailand to reach 5.4m in 2014, compared to the projected 4m for 2013.
Read also Thailand’s tourism new priorities – Tourism – Thailand Business News
Follow us: @ThailandBizNews on Twitter | ThailandBusinessNews on Facebook
Figures recently updated by the ministry of Tourism showed a 36% increase on Russian tourist arrivals
Ministry of Tourism and Sports,Thailand | |||||
International Tourist Arrivals to Thailand | |||||
By Nationality | |||||
January – August 2013 | |||||
Nationality | 2013 | 2012 | %∆ | ||
Number | %Share | Number | %Share | 2013/2012 | |
East Asia | 10,505,237 | 60.25 | 7,976,376 | 55.54 | 31.70 |
ASEAN | 4,623,307 | 26.51 | 4,028,175 | 28.05 | 14.77 |
Brunei | 9,181 | 0.05 | 6,534 | 0.05 | 40.51 |
Cambodia | 256,316 | 1.47 | 269,958 | 1.88 | -5.05 |
Indonesia | 390,723 | 2.24 | 282,545 | 1.97 | 38.29 |
Laos | 640,595 | 3.67 | 648,020 | 4.51 | -1.15 |
Malaysia | 1,880,326 | 10.78 | 1,607,928 | 11.20 | 16.94 |
Myanmar | 112,377 | 0.64 | 82,146 | 0.57 | 36.80 |
Philippines | 204,309 | 1.17 | 189,697 | 1.32 | 7.70 |
Singapore | 599,566 | 3.44 | 501,967 | 3.50 | 19.44 |
Vietnam | 529,914 | 3.04 | 439,380 | 3.06 | 20.60 |
China | 3,221,443 | 18.47 | 1,709,688 | 11.90 | 88.42 |
Hong Kong | 406,949 | 2.33 | 308,170 | 2.15 | 32.05 |
Japan | 1,012,441 | 5.81 | 876,409 | 6.10 | 15.52 |
Korea | 849,697 | 4.87 | 759,232 | 5.29 | 11.92 |
Taiwan | 342,378 | 1.96 | 260,079 | 1.81 | 31.64 |
Others | 49,022 | 0.28 | 34,623 | 0.24 | 41.59 |
Europe | 4,099,485 | 23.51 | 3,625,859 | 25.25 | 13.06 |
Austria | 68,541 | 0.39 | 63,437 | 0.44 | 8.05 |
Belgium | 66,789 | 0.38 | 61,281 | 0.43 | 8.99 |
Denmark | 117,112 | 0.67 | 118,768 | 0.83 | -1.39 |
Finland | 102,232 | 0.59 | 100,990 | 0.70 | 1.23 |
France | 411,698 | 2.36 | 399,075 | 2.78 | 3.16 |
Germany | 479,351 | 2.75 | 434,845 | 3.03 | 10.23 |
Ireland | 41,720 | 0.24 | 39,775 | 0.28 | 4.89 |
Italy | 138,548 | 0.79 | 138,146 | 0.96 | 0.29 |
Netherlands | 145,528 | 0.83 | 140,014 | 0.97 | 3.94 |
Norway | 107,061 | 0.61 | 99,199 | 0.69 | 7.93 |
Russia | 1,061,626 | 6.09 | 776,484 | 5.41 | 36.72 |
Spain | 76,652 | 0.44 | 74,824 | 0.52 | 2.44 |
Sweden | 253,504 | 1.45 | 231,185 | 1.61 | 9.65 |
Switzerland | 127,981 | 0.73 | 122,320 | 0.85 | 4.63 |
United Kingdom | 590,445 | 3.39 | 570,136 | 3.97 | 3.56 |
East Europe | 222,936 | 1.28 | 176,312 | 1.23 | 26.44 |
Others | 87,761 | 0.50 | 79,068 | 0.55 | 10.99 |
The Americas | 758,482 | 4.35 | 706,446 | 4.92 | 7.37 |
Argentina | 14,630 | 0.08 | 12,794 | 0.09 | 14.35 |
Brazil | 22,337 | 0.13 | 18,935 | 0.13 | 17.97 |
Canada | 150,895 | 0.87 | 145,543 | 1.01 | 3.68 |
USA | 535,040 | 3.07 | 497,637 | 3.46 | 7.52 |
Others | 35,580 | 0.20 | 31,537 | 0.22 | 12.82 |
South Asia | 901,964 | 5.17 | 857,136 | 5.97 | 5.23 |
Bangladesh | 52,953 | 0.30 | 47,861 | 0.33 | 10.64 |
India | 712,842 | 4.09 | 679,425 | 4.73 | 4.92 |
Nepal | 17,044 | 0.10 | 17,175 | 0.12 | -0.76 |
Pakistan | 50,778 | 0.29 | 48,175 | 0.34 | 5.40 |
Sri Lanka | 47,381 | 0.27 | 46,177 | 0.32 | 2.61 |
Others | 20,966 | 0.12 | 18,323 | 0.13 | 14.42 |
Oceania | 657,386 | 3.77 | 677,544 | 4.72 | -2.98 |
Australia | 579,638 | 3.32 | 601,819 | 4.19 | -3.69 |
New Zealand | 75,893 | 0.44 | 74,011 | 0.52 | 2.54 |
Others | 1,855 | 0.01 | 1,714 | 0.01 | 8.23 |
Middle East | 410,399 | 2.35 | 419,257 | 2.92 | -2.11 |
Egypt | 15,940 | 0.09 | 12,368 | 0.09 | 28.88 |
Israel | 84,670 | 0.49 | 78,971 | 0.55 | 7.22 |
Kuwait | 48,376 | 0.28 | 46,785 | 0.33 | 3.40 |
Saudi Arabia | 14,690 | 0.08 | 11,547 | 0.08 | 27.22 |
U.A.E. | 82,111 | 0.47 | 80,838 | 0.56 | 1.57 |
Others | 164,612 | 0.94 | 188,748 | 1.31 | -12.79 |
Africa | 104,266 | 0.60 | 99,368 | 0.69 | 4.93 |
S.Africa | 48,602 | 0.28 | 46,568 | 0.32 | 4.37 |
Others | 55,664 | 0.32 | 52,800 | 0.37 | 5.42 |
Grand Total | 17,437,219 | 100.00 | 14,361,986 | 100.00 | 21.41 |
Source of Data : Immigration Bureau, Police Department. | |||||
Note : Primary Data | |||||
Tourist Arrivals excluded Overseas Thai |
Discover more from Thailand Business News
Subscribe to get the latest posts sent to your email.
You must be logged in to post a comment.