Yes you read this right : Bangkok air is good for your health, compared with other global cities.
According to research published by Nature, more than three million people around the world die prematurely each year from outdoor pollution, and for holidaymakers concerned about air quality when travelling abroad, but research from Airport Parking and Hotels discovered the Thai capital has the lowest amount of air pollution of 28 cities in 19 surveyed popular holiday countries.
The research compared the 28 cities and their Air Quality Index (AQI) and temperature during October 2015.
The subsequent Air Quality Index is based on air pollutants that have adverse effects on human health and the environment therefore travellers should plan carefully if they want to avoid cities with a high level of AQI.
Source: Bangkok: Good for your health | Property News | DotProperty
For those holidaymakers concerned about air quality when travelling abroad, Airport Parking and Hotels (APH) has put together a guide comparing the air pollution levels in some of the world’s top holiday destinations.
COUNTRY | CITY | AIR QUALITY INDEX | TEMPERATURE |
Australia | Melbourne | 70 | 17°C |
Sydney | 52 | 28°C | |
Brazil | Sao Paulo | 41 | 22°C |
China | Beijing | 328 | 24°C |
Hong Kong | 95 | 25°C | |
France | Paris | 38 | 16°C |
Nice | 72 | 19°C | |
Germany | Berlin | 61 | 14°C |
India | Mumbai | 155 | 34°C |
Italy | Rome | 77 | 25°C |
Venice | 46 | 19°C | |
Japan | Tokyo | 59 | 18°C |
Malaysia | Kuala Lumpur | 120 | 28°C |
Mexico | Mexico City | 91 | 12°C |
Peru | Lima | 86 | 18°C |
Portugal | Lisbon | 42 | 22°C |
Spain | Barcelona | 41 | 24°C |
Madrid | 25 | 16°C | |
Thailand | Bangkok | 18 | 27°C |
The Netherlands | Amsterdam | 66 | 16°C |
Turkey | Istanbul | 135 | 18°C |
Ankara | 101 | 21°C | |
United Kingdom | London | 77 | 16°C |
UAE | Dubai | 222 | 40°C |
USA | New York | 28 | 13°C |
Los Angeles | 55 | 16°C | |
San Francisco | 25 | 17°C | |
Washington | 24 | 9°C |
KEY | |
API | Air Pollution Level |
0 – 50 | Good |
51 – 100 | Moderate |
101 – 200 | Unhealthy |
201 – 300 | Very unhealthy |
301 – 500 | Hazardous |
500+ | Emergency |
Discover more from Thailand Business News
Subscribe to get the latest posts sent to your email.