With Global Destination Cities Index: Indulgences, Mastercard takes a deep dive into where visitors spend the most on dining and shopping around the world.
The Mastercard Global Destination Cities Index ranks 162 cities in terms of total international overnight visitors and the amount spent by visitors in the destination cities in 2017.
With Mastercard Global Destination Cities Index: Indulgences, we look at the amount spent within those cities on dining and shopping. The amount isn’t insignificant, nor is the impact those dollars have on cities’ local economies and the wallets of travelers who go there.
Top cities for dining
Whether it be Emirati Harees in Dubai, paella in Palma de Mallorca, pad Thai in Bangkok or champagne in Paris, people are eating—and spending—in these four cities more than any others.
Cities such as Singapore and London are also in the top 10 for overall food and beverage spend, but it’s worth noting that travelers are spending a lower percentage of their travel budgets on food in those cities (12.9% and 17.6%), respectively.
Top Global Cities for Dining, Ranked by Dollars Spent
City | 2017 Expenditure on Food & Beverage (US$ billions) | 2017 Expenditure (US$ billions) | 2017 Share of Overall Expenditure Spent on Food & Beverage | |
1 | Dubai, UAE | $5.94 | $29.70 | 20.0% |
2 | Palma de Mallorca, Spain | $3.78 | $11.96 | 31.6% |
3 | Bangkok, Thailand | $3.37 | $16.36 | 20.6% |
4 | Paris | $3.20 | $13.05 | 24.5% |
5 | New York | $3.20 | $16.10 | 19.9% |
6 | London | $3.08 | $17.45 | 17.6% |
7 | Santa Cruz de la Palma, Spain | $2.44 | $8.43 | 28.9% |
8 | Tokyo | $2.41 | $11.91 | 20.3% |
9 | Istanbul | $2.23 | $6.75 | 33.0% |
10 | Singapore | $2.20 | $17.02 | 12.9% |
Top cities for shopping
GDCI: Indulgences reveals that travelers are also spending big in Dubai and London when it comes to shopping, whether purchasing clothes, souvenirs or other goods.
That said, visitors to London, Seoul and Johannesburg, in particular, might want to bring a bigger suitcase. International travelers to all three are spending at least 40 percent of their travel budgets on shopping.
Top Global Cities for Shopping, Ranked by Dollars Spent
City | 2017 Expenditure on Shopping (US$ billions) | 2017 Expenditure (US$ billions) | 2017 Share of Overall Expenditure Spent on Shopping | |
1 | Dubai, UAE | $8.91 | $29.70 | 30.0% |
2 | London | $8.54 | $17.45 | 49.0% |
3 | Makkah, Saudi Arabia | $5.76 | $18.45 | 31.2% |
4 | Tokyo, Japan | $5.13 | $11.91 | 43.1% |
5 | Singapore, Singapore | $4.70 | $17.02 | 27.6% |
6 | Bangkok, Thailand | $3.75 | $16.36 | 22.9% |
7 | Seoul, Korea | $3.42 | $7.21 | 47.4% |
8 | New York | $3.40 | $16.10 | 21.1% |
9 | Kuala Lumpur, Malaysia | $2.69 | $8.59 | 31.3% |
10 | Paris | $2.42 | $13.05 | 18.5% |
There are eight cities on the top list for dining and seven cities on the top list for shopping that are also a part of the Mastercard Priceless Cities experiential travel platform where travelers from over 90 countries can access unique and unforgettable experiences in over 40 cities around the world.
Discover more from Thailand Business News
Subscribe to get the latest posts sent to your email.